<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray.MY: Tech, Web, Blogging Tips and PC Freewares stuffs &#187; Microsoft</title>
	<atom:link href="http://ray.my/tag/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://ray.my</link>
	<description>Geek stuffs that matters....and life.</description>
	<lastBuildDate>Mon, 21 Sep 2009 14:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft &#8211; Windows Vista Performance and Tuning Guide</title>
		<link>http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide</link>
		<comments>http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide#comments</comments>
		<pubDate>Tue, 05 Aug 2008 07:02:52 +0000</pubDate>
		<dc:creator>Raymond</dc:creator>
				<category><![CDATA[PC Tweaks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tweaks]]></category>

		<guid isPermaLink="false">http://www.ray.my/?p=41</guid>
		<description><![CDATA[Microsoft has released a handy 14-page pdf guide to optimize Vista performance, targeted for single user&#8217;s PC. The guide is easily readable with proper layouts and is easily understood by an average joe user for some Vista tweaking. Some of these tweaks includes: power management for mobile computers search management ReadyBoost &#38; ReadyDrive option (to [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-42" title="vistaspringbrd" src="http://ray.my/wp-content/uploads/2008/08/vistaspringbrd1.jpg" alt="" width="500" height="177" /></p>
<p>Microsoft has released a handy 14-page pdf guide to optimize Vista performance, targeted for single user&#8217;s PC. The guide is easily readable with proper layouts and is easily understood by an average joe user for some Vista tweaking.</p>
<p>Some of these tweaks includes:</p>
<ul>
<li>power management for mobile computers</li>
<li>search management</li>
<li>ReadyBoost &amp; ReadyDrive option (to increase performance PC)</li>
<li>some basic tips on Vista maintenance to improve PC performance</li>
</ul>
<p><span style="font-size: small;"><strong>Download the Microsoft Vista Performance and Tuning Guide </strong></span><a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=ab377598-a637-432c-a3c8-1607ab629201&amp;DisplayLang=en" onclick="return TrackClick('http%3A%2F%2Fwww.microsoft.com%2Fdownloads%2Fdetails.aspx%3FFamilyID%3Dab377598-a637-432c-a3c8-1607ab629201%26amp%3BDisplayLang%3Den','here')" target="_blank"><span style="font-size: small;"><strong>here</strong></span></a><span style="font-size: small;"><strong>.</strong></span></p>
<div class="linkwithin_hook" id="http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide"></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide&amp;t=Microsoft+-+Windows+Vista+Performance+and+Tuning+Guide" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Microsoft+-+Windows+Vista+Performance+and+Tuning+Guide&amp;body=Link: http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0A%0AMicrosoft%20has%20released%20a%20handy%2014-page%20pdf%20guide%20to%20optimize%20Vista%20performance%2C%20targeted%20for%20single%20user%27s%20PC.%20The%20guide%20is%20easily%20readable%20with%20proper%20layouts%20and%20is%20easily%20understood%20by%20an%20average%20joe%20user%20for%20some%20Vista%20tweaking.%0A%0ASome%20of%20these%20tweaks%20includes%3A%0A%0A%09power%20management%20for%20mobile%20com" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide&amp;title=Microsoft+-+Windows+Vista+Performance+and+Tuning+Guide" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide&amp;title=Microsoft+-+Windows+Vista+Performance+and+Tuning+Guide&amp;srcUrl=http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide&amp;srcTitle=Microsoft+-+Windows+Vista+Performance+and+Tuning+Guide&amp;snippet=%0A%0AMicrosoft%20has%20released%20a%20handy%2014-page%20pdf%20guide%20to%20optimize%20Vista%20performance%2C%20targeted%20for%20single%20user%27s%20PC.%20The%20guide%20is%20easily%20readable%20with%20proper%20layouts%20and%20is%20easily%20understood%20by%20an%20average%20joe%20user%20for%20some%20Vista%20tweaking.%0A%0ASome%20of%20these%20tweaks%20includes%3A%0A%0A%09power%20management%20for%20mobile%20com" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide&amp;title=Microsoft+-+Windows+Vista+Performance+and+Tuning+Guide&amp;selection=%0A%0AMicrosoft%20has%20released%20a%20handy%2014-page%20pdf%20guide%20to%20optimize%20Vista%20performance%2C%20targeted%20for%20single%20user%27s%20PC.%20The%20guide%20is%20easily%20readable%20with%20proper%20layouts%20and%20is%20easily%20understood%20by%20an%20average%20joe%20user%20for%20some%20Vista%20tweaking.%0A%0ASome%20of%20these%20tweaks%20includes%3A%0A%0A%09power%20management%20for%20mobile%20com" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide&amp;title=Microsoft+-+Windows+Vista+Performance+and+Tuning+Guide" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fray.my%2Fpc-tweaks%2Fmicrosoft-windows-vista-performance-and-tuning-guide&amp;t=Microsoft+-+Windows+Vista+Performance+and+Tuning+Guide" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Microsoft+-+Windows+Vista+Performance+and+Tuning+Guide+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://ray.my/pc-tweaks/microsoft-windows-vista-performance-and-tuning-guide/feed</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="41 http://www.ray.my/?p=41">0</span></slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: ray.my @ 2012-02-07 18:48:32 -->
